Product comparison tables
On this page we present two tables which compare our product lines in terms of technical specifications and performance.
Table of contents
Audio boards
We now offer a number of different audio boards which each have their benefits depending on what you would like to achieve in your project. The below table helps you navigate the different boards we offer by comparing their specifications, including when base boards are used in combination with expanders.
Board name | Audio I/O | Analog I/O | Digital I/O | High quality audio | Minimum roundtrip audio latency | Dimensions |
---|---|---|---|---|---|---|
Bela | 2 in, 2 out (44.1kHz, 16-bit) | 8 in, 8 out | 16 | yes | < 1ms | 54 x 88 x 28 mm |
Bela + Audio Expander Capelet | Adds 4 I/O at 44.1kHz, or 8 at 22.05kHz to the stereo I/O of the Bela | See below* | 16 | yes (2) no (up to 8) **** | < 200µs with expander channels | 54 x 88 x 43 mm |
Bela + Multiplexer Capelet | 2 in, 2 out (44.1kHz, 16-bit) | 64 in, 8 out** | 16 | yes | < 1ms | 54 x 88 x 43 mm |
Bela Mini | 2 in, 2 out (44.1kHz, 16-bit) | 8 in | 16 | yes | < 1ms | 35 x 64 x 34 mm |
Bela Mini + Multichannel Expander | 8 in, 8 out (44.1kHz, 16-bit) | 8 in | 16 | yes | < 1ms | 35 x 64 x 34 mm |
CTAG FACE | 4 in, 8 out (48kHz, 16-bit) | 0 | 16 | yes | < 1ms | 54 x 88 x 28 mm |
CTAG FACE + Bela Cape | 4 in, 8 out (48kHz, 16-bit) | 8 in, up to 8 out *** | 16 | yes | < 1ms | 54 x 88 x 43 mm |
CTAG BEAST | 8 in, 16 out (48kHz, 16-bit) | 0 | 16 | yes | < 1ms | 54 x 88 x 43 mm |
CTAG BEAST + Bela Cape | 8 in, 16 out (48kHz, 16-bit) | 8 in, up to 8 out *** | 16 | yes | < 1ms | 54 x 88 x 72 mm |
* When using the audio capelet the extra audio channels are at the expense of the analog channels. 10x gain is configurable via jumpers on the board.
** 64 channels at 2.75kHz, 32 channels at 5.5kHz or 16 channels at 11kHz.
*** Bela cape Rev B provides 8 analog outputs in combination with CTAG capes; Bela cape Rev C provides 0 analog outputs in combination with CTAG capes.
**** The analog outputs of Bela cape Rev C are high quality. The analog outputs of Bela cape Rev B are not.
Trill sensors
Trill is a family of touch sensors that comes in a variety of different shapes and with different capabilities. The below table summarises and compares the functionality of the different sensors.
Sensor name | Sensing Mode | Multitouch | Dimensions |
---|---|---|---|
Bar | 1-axis slider | Yes | 101 x 22mm |
Ring | 1-axis slider | Yes | 52mm (outer diameter); 28mm (inner diameter) |
Square | 2-axis pad | No* | 69 x 69mm |
Hex | 2-axis pad | No* | 46.5 (edge to edge); 52mm (corner to corner) |
Craft** | 30-channel breakout | Yes | 52 x 21mm |
Flex*** | 1-axis slider (included) | Yes | Sensor dimensions: 117 x 22mm |
* Pseudo-multi-touch is possible on these sensors but due to the matrix arrangement of pads it is not possible to reliably track the position of individual touches when there is more than one present.
** Trill Craft is a 30-channel breakout board for creating custom touch interfaces out of any conductive material.
*** Trill Flex comes with a single-axis, multi-touch sensor printed on flex PCB. Since the sensor is detachable you can create your own sensors for use with Trill Flex. See our tutorial.